No More Info Page for this location
Public Parking, 231 2nd Ave N, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 56 | |
Currently Available: | 36 | |
Accessible Spaces: | 2 | |
Monthly Rate: | $96.45 | |
Owner/Mgr: | Seven One Seven | |
Public Parking, 800 1st Ave S, St Petersburg
Parking Type: | Monthly, Event | |
Total Spaces: | 267 | |
Currently Available: | 55 | |
Accessible Spaces: | 8 | |
Monthly Rate: | $21.40 | |
Owner/Mgr: | SP+ | |
Public Parking, 230 1st St S, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 357 | |
Currently Available: | 150 | |
Accessible Spaces: | 9 | |
Monthly Rate: | $64.20/Unreserved | |
| |
Owner/Mgr: | SP+ | |
1100 block on the south side of Central Ave
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 149 | |
Currently Available: | 15 | |
Accessible Spaces: | 4 | |
Monthly Rate: | $30.00 | |
| |
Owner/Mgr: | SP+ | |
Public Parking, 2nd Ave S, St Petersburg
Parking Type: |
Daily |
|
Owner/Mgr:             |
Behringer Harvard |
|
Public Parking, 2nd Ave N, St Petersburg
Parking Type: |
Daily |
|
Owner/Mgr:             |
City of St Pete |
Public Parking, 400 1st St S, St Petersburg
Parking Type: |
Monthly, Daily, Event |
|
Owner/Mgr:             |
Mahaffey Theater |
|
Public Parking, 400 1st St S, St Petersburg
Parking Type: | Monthly, Daily | | |
Total Spaces: | 976 | |
Currently Available: | 70 | |
Accessible Spaces: | 41 | |
Monthly Rate: | $50.00 | |
Owner/Mgr: | Mahaffey Theater | |
Public Parking, 3rd St N, St Petersburg
Parking Type: |
Daily |
|
Owner/Mgr:              |
City of St Pete |
|
350 3rd St N, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 310 | |
Currently Available: | 80 | |
Accessible Spaces: | 12 | |
Monthly Rate: | $84.90 | |
Owner/Mgr: | MAACM | |
Public Parking, 101 2nd St S, St Petersburg
Parking Type: | Monthly, Daily | | |
Total Spaces: | 525 | |
Currently Available: | 262 | |
Accessible Spaces: | 9 | |
Monthly Rate: |
$80.25/Unreserved |
$117.25 (24/7 access) |
|
Owner/Mgr: | Seven One Seven | |
Public Parking, 1st St N, St Petersburg
Parking Type: |
Daily, Event |
|
Owner/Mgr:            |
United    |
|
Public Parking, 101 1st Ave S, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 367 | |
Currently Available: | 100 | |
Accessible Spaces: | 8 | |
Monthly Rate: | $80.25/Unreserved |
|
Owner/Mgr: | SP+ | |
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 377 | |
Currently Available: | 0 | |
Accessible Spaces: | 6 | |
Monthly Rate: | $85.60/Unreserved |
|
Owner/Mgr: | SP+ | |
Public Parking, 117 2nd St N, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 1,295 | |
Currently Available: | 100 | |
Accessible Spaces: | 27 | |
Monthly Rate: | $98.00/Unreserved | |
Owner/Mgr: | SP+ | |
Event Parking, 1st St N, St Petersburg
Parking Type: |
Daily, Event |
|
Owner/Mgr:            |
United    |
|
Event Parking, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg
1 Tropicana Dr, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg
Event Parking, St Petersburg