No More Info Page for this location
Monthly Parking, 231 2nd Ave N, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 56 | |
Currently Available: | 36 | |
Accessible Spaces: | 2 | |
Monthly Rate: | $96.45 | |
Owner/Mgr: | Seven One Seven | |
Monthly Parking, 230 1st St S, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 357 | |
Currently Available: | 150 | |
Accessible Spaces: | 9 | |
Monthly Rate: | $64.20/Unreserved | |
| |
Owner/Mgr: | SP+ | |
Monthly Parking, 800 1st Ave S, St Petersburg
Parking Type: | Monthly, Event | |
Total Spaces: | 267 | |
Currently Available: | 55 | |
Accessible Spaces: | 8 | |
Monthly Rate: | $21.40 | |
Owner/Mgr: | SP+ | |
Monthly Parking, 110 6th St N, St Petersburg
Parking Type: | Monthly | |
Total Spaces: | 65 | |
Currently Available: | 0 | |
Accessible Spaces: | 2 | |
Monthly Rate: | $42.80 | |
Owner/Mgr: | SP | |
Monthly Parking, 101 2nd St S, St Petersburg
Parking Type: | Monthly, Daily | | |
Total Spaces: | 525 | |
Currently Available: | 262 | |
Accessible Spaces: | 9 | |
Monthly Rate: |
$80.25/Unreserved |
$117.25 (24/7 access) |
|
Owner/Mgr: | Seven One Seven | |
Monthly Parking, 101 1st Ave S, St Petersburg
Parking Type: | Monthly | |
Total Spaces: | 365 | |
Currently Available: | 0 | |
Accessible Spaces: | 6 | |
Monthly Rate: | $96.30/Reserved |
|
Owner/Mgr: | SP+ | |
Monthly Parking, 117 2nd St N, St Petersburg
Parking Type: | Monthly, Daily, Event | |
Total Spaces: | 1,295 | |
Currently Available: | 100 | |
Accessible Spaces: | 27 | |
Monthly Rate: | $98.00/Unreserved | |
Owner/Mgr: | SP+ | |
Monthly, Daily, 117 2nd St N, St Petersburg
Parking Type: |
Monthly |
|
Total Spaces: |
213 |
|
Currently Available: |
0 |
|
Accessible Spaces: |
2 |
|
Monthly Rate: |
$80.25 |
|
Owner/Mgr: |
Platinum Parking |
|
Monthly Parking, 125 5th St S, St Petersburg
Parking Type: |
Monthly |
|
Total Spaces: |
40 |
|
Currently Available: |
0 |
|
Accessible Spaces: |
0 |
|
Monthly Rate: |
$85.60 |
|
Owner/Mgr: |
Vector Realty |
|